JUNIOR’S ACADEMY TOURNAMENTS
Miguel Ángel Jiménez Golf Academy
COURSE 2022-2023
Leaderboard 2022-2023
Date | Tournament | 1st Category | 2nd Category | 3rd Category | 4th Category |
September, 24th | I Torneo Academia Infantil | Scores | Scores | Scores | Scores |
October, 15th | II Torneo Academia Infantil | Scores | Scores | Scores | Scores |
November, 5th | III Torneo Academia Infantil | Scores | Scores | Scores | Scores |
December, 3rd | IV Torneo Academia Infantil | Scores | Scores | Scores | Scores |
January, 21st | V Torneo Academia Infantil | Scores | Scores | Scores | Scores |
February, 18th | VI Torneo Academia Infantil | Scores | Scores | Scores | Scores |
March, 11th | VII Torneo Academia Infantil | Scores | Scores | Scores | Scores |
April, 1st | VIII Torneo Academia Infantil | Scores | Scores | Scores | Scores |
May, 27th | IX Torneo Academia Infantil | Scores | Scores | Scores | Scores |
June, 24th | X Torneo Academia Infantil | Scores | Scores | Scores | Scores |
TOP 3
FIRST CATEGORY

Lourdes Mayorga Nieto
222 pts

Paula Sánchez Gómez
212 pts

Marta Herrera Pereira
211 pts
TOP 3
SECOND CATEGORY

Martina Merino
117 pts

Manuel Porlán Buenrrostro
98 pts

Alejandro Álvarez Pedregosa
98 pts
TOP 3
THIRD CATEGORY

Rodrigo Del Pino
120 pts

Oliver Welch Moreno
101 pts

Mateo González-Carrascosa
98 pts
TOP 3
FOURTH CATEGORY

Juan José Rodriguez
45 pts

Alejandro Labrot-Moreno
36 pts

Hugo Zambrano González
32 pts